Technical Specification - Arcatron FPA007
SKU | FPA007 |
---|---|
Length (in inches) | 35.5" |
Width (in inches) | 22.5" |
Height (in inches) | 35" - 40" |
Weight of Product (in kgs) | 17 kg |
Country of Manufacture | India |
Usage Type | Shower & Commode |
Propulsion Mode | Attendant Propelled |
Frame Material | Stainless Steel 304 |
Seat Material | Waterproof Soft Polyurethane Foam |
Weight Capacity (In Kgs) | 120 |
Ground to Seat Height (in inches) | 20" - 25" |
Seat Width (in inches) | 19" |
Seat Depth (in inches) | 18" |
Seat to Armrest Height (in inches) | 7.5" |
Adjustable Seat Height | Yes, 6 levels |
Backrest | Tension Adjustable Backrest |
Backrest Height (in inches) | 14" |
Distance between Armrests (in inches) | 19" |
Foot Plate Distance (in inches) | 19" - 22.5" |
Foot Plate Area (Depth x Width) (in inches) | 5.9" x 17.2" |
Wheel Type | 5" Lockable Medical Castor Wheels |
Armrest | Flip-Up and Detachable |
Push Handle | Fixed |
Rust Protection | Water Proof |
Allowable Slope (in degrees) | < 10* |
Portability Mode | Dismantlable |
Ease of Assembly | Easy |
Bed Pan | Available |
Commode Height Clearance (in inches) | 15.75" - 20.75" |
Commode Width Clearance (in inches) | 16.7" |
Manufacturer's Details |
403/B, Amar Tech Park, Balewadi, Pune, Maharashtra, India, 411045 |