Technical Specification - Arcatron SAS100
SKU | SAS100 |
---|---|
Length (in inches) | 37" |
Width (in inches) | 20.5" |
Height (in inches) | 34.5" - 40.5" |
Weight of Product (in kgs) | 19.2 kgs |
Country of Manufacture | India |
Usage Type | Shower & Commode |
Propulsion Mode | Attendant Propelled |
Frame Material | Stainless Steel 304 |
Seat Material | Waterproof Soft Polyurethane Foam |
Weight Capacity (In Kgs) | 120 |
Ground to Seat Height (in inches) | 19" - 25" |
Seat Width (in inches) | 19" |
Seat Depth (in inches) | 15.5" |
Seat to Armrest Height (in inches) | 8" |
Adjustable Seat Height | Yes, 7 levels |
Backrest | Waterproof Soft Polyurethane Foam |
Backrest Height (in inches) | 16.7" |
Distance between Armrests (in inches) | 16" |
Foot Plate Distance (in inches) | 19" - 21" |
Foot Plate Area (Depth x Width) (in inches) | 5.5" x 16.8" |
Wheel Type | 5" Lockable Medical Castor Wheels |
Armrest | Flip Up |
Push Handle | Fixed |
Rust Protection | Water Proof |
Allowable Slope (in degrees) | < 10* |
Portability Mode | Dismantlable |
Ease of Assembly | Easy |
Bed Pan | Available on Request |
Commode Height Clearance (in inches) | 16" - 22" |
Commode Width Clearance (in inches) | 16.5" |
Folded Dimension(H*W*D) (in inches) | 12.9" x 23.9" x 27.0" |
Manufacturer's Details |
403/B, Amar Tech Park, Balewadi, Pune, Maharashtra, India, 411045 |