Technical Specification - Arcatron SSS100
SKU | SSS100 |
---|---|
Length (in inches) | 41.5" |
Width (in inches) | 26" |
Height (in inches) | 34" - 38" |
Weight of Product (in kgs) | 21.9 kgs |
Country of Manufacture | India |
Usage Type | Shower & Commode |
Propulsion Mode | Self Propelled |
Frame Material | Stainless Steel 304 |
Seat Material | Waterproof Soft Polyurethane Foam |
Weight Capacity (In Kgs) | 150 |
Ground to Seat Height (in inches) | 19.7" - 23.7" |
Seat Width (in inches) | 19" |
Seat Depth (in inches) | 15.5" |
Seat to Armrest Height (in inches) | 8" |
Adjustable Seat Height | Yes, 5 levels |
Backrest | Waterproof Soft Polyurethane Foam |
Backrest Height (in inches) | 16.7" |
Distance between Armrests (in inches) | 16" |
Foot Plate Distance (in inches) | 19" - 21" |
Foot Plate Area (Depth x Width) (in inches) | 5.5" x 16.8" |
Wheel Type | 24" Plastic Mag Wheels |
Armrest | Swing Away |
Push Handle | Fixed |
Rust Protection | Water Proof |
Allowable Slope (in degrees) | < 10* |
Portability Mode | Dismantlable |
Ease of Assembly | Easy |
Bed Pan | Available on Request |
Commode Width Clearance (in inches) | 16.6" |
Commode Height Clearance (in inches) | 15.9" - 19.9" |
Folded Dimension(H*W*D) (in inches) | 12.9" x 23.9" x 27.0" |
Manufacturer's Details |
403/B, Amar Tech Park, Balewadi, Pune, Maharashtra, India, 411045 |