Technical Specification - Frido Go Self Propelled
SKU | FS168S |
---|---|
Length (in inches) | 40" |
Width (in inches) | Narrow - 25" OR Wide - 27" |
Height (in inches) | 37" & 39" |
Weight of Product (in kgs) | Narrow - 18.50 Kg OR Wide - 19 Kg |
Country of Manufacture | India |
Color | Black |
Usage Type | Shower & Commode |
Propulsion Mode | Self Propelled |
Frame Material | Stainless Steel 304 |
Seat Material | Waterproof Soft Polyurethane Foam |
Weight Capacity (In Kgs) | 120 |
Ground to Seat Height (in inches) | 20" & 22" |
Seat Width (in inches) | 18" |
Seat Depth (in inches) | 18" |
Seat to Armrest Height (in inches) | 7.7" |
Adjustable Seat Height | Yes, 2 levels |
Backrest | Tension Adjustable Backrest |
Backrest Height (in inches) | 14" |
Distance between Armrests (in inches) | 15.5" & 17.5" |
Foot Plate Distance (in inches) | 17", 18", 19" |
Foot Plate Area (Depth x Width) (in inches) | 10" - 6.5" |
Wheel Type | 22" Plastic Mag Wheels |
Armrest | Swing Away |
Push Handle | Foldable |
Rust Protection | Water Proof |
Allowable Slope (in degrees) | < 8* |
Portability Mode | Foldable |
Ease of Assembly | Very Easy |
Bed Pan | Available |
Commode Height Clearance (in inches) | 17" - 19" |
Commode Width Clearance (in inches) | 16" & 18" |
Folded Dimension(H*W*D) (in inches) |
9.8" x 19" x 27.4" |
Manufacturer's Details |
403/B, Amar Tech Park, Balewadi, Pune, Maharashtra, India, 411045 |